COMMENTARY |
|
1. | Unicuspid Aortic Valve : Overview of A Rare Congenital Cardiac Anomaly |
|
ORIGINAL RESEARCH |
|
1. | Prognostic significance of Right Ventricular ejection fraction (RV-EF) assessed by 2D echocardiography in Hospitalized patients with Dilated Cardiomyopathy |
2. | Comparison of traditional and novel markers of sub clinical atherosclerosis for evaluating cardiovascular risk in asymptomatic population |
3. | ROLE OF FLOW PROPAGATION VELOCITY ACROSS MITRAL VALVE IN ASSESSMENT OF DIASTOLIC DYSFUNCTION AND PROGNOSTICATION IN ACUTE MYOCARDIAL INFARCTION |
4. | “Echocardiographic Study of Left Ventricular False Tendons” |
5. | Conventional 2D echocardiography vs contrast echocardiography in assessment of left ventricular volumes and function in patients with poor acoustic window. |
6. | Impact of ventricular morphology on myocardial deformation in patients with single ventricle |
|
CONTEMPORARY TOPIC |
|
1. | Raised prosthetic valve gradients: What should be the approach? |
2. | Role of Chest X-Ray for detection of Pulmonary Thromboembolism: A critical evaluation |
|
REVIEW ARTICLE |
|
1. | 3D Echo and 3D TEE for Mitral Valve Disease |
2. | GLOBAL LONGITUDINAL STRAIN; A PRACTICAL STEP BY STEP APPROACH TO LONGITUDINAL STRAIN IMAGING. |
3. | Hypereosinophilic syndrome- What to expect in Echo |
|
INTERESTING CASE REPORT |
|
1. | Neonate in respiratory distress with to and fro shunt from Aorta to Right ventricle |
2. | An extremely rare case of carcinoma rectum metastasizing to the heart |
3. | Unicommissural Aortic Valve in young adult: Rare congenital abnormality presenting as symptomatic and severe aortic stenosis |
4. | Rare Case Of Unicuspid Unicommissural Aortic Valve Presenting In Adult As Infective Endocarditis ,Aortic Root Abscess, Complete Heart Block |
5. | Atypical presentation of typical parachute like asymmetrical mitral valve. |
6. | Cardiac Hydatid cyst - a case report |
7. | Cor triatriatum - a case report |
8. | Very Early and Unusual Aortic Bioprosthetic Valve Deterioration Nine Months After Implantation |
9. | LA myxoma, a great masquerader with multiple clinical faces. A case series. |
10. | A rare case of Co-existing Sub-aortic and Sub-mitral left ventricular aneurysms |
11. | Pericardial constriction with severe mitral regurgitation: an uncommon association |
12. | CARDIAC DIVERTICULUM: A CASE SERIES BASED DISCUSSION |
|
INTERESTING IMAGES |
|
1. | Hampton’s Hump and Westermark Sign : An Interesting X Ray View |
2. | Tuberculous Constrictive Pericarditis with pericardial calcification – an antique picture. |
3. | Interesting images of a case of Takayasu Aortitis |
4. | An unexpected regression of the ascending aorta dilatation in a young adult patient |
5. | Supravalvular aortic stenosis with extensive atherosclerosis and Fatal premature coronary artery disease secondary to homozygous familial Hypercholesterolemia – so early but too late!! |
|
LETTER TO THE EDITOR |
|
1. | Tissue Doppler – Time to abandon a flawed technique? |